Skip Links
Business Residential
  • null placeholder About
  • null placeholder Support
  • null placeholder Order Status
  • null placeholder Login
  • null placeholder QuickPay
Alaska Communications
    • Internet
    • Voice
    • Special Offers
    Toggle Search

    Urban Rates 2024

    MPLS Telecom Urban Rates - Monthly Recurring Charges
    Port Speed 1 Year Term 3 Year Term 5 Year Term
    1 Mbps $162 $149 $135
    1.5 Mbps $162 $149 $135
    2 Mbps $168 $154 $140
    3 Mbps $236 $216 $196
    4 Mbps $240 $220 $200
    5 Mbps $240 $220 $200
    6 Mbps $240 $220 $200
    7 Mbps $240 $220 $200
    8 Mbps $240 $220 $200
    9 Mbps $240 $220 $200
    10 Mbps $240 $220 $200
    11 Mbps $249 $229 $208
    12 Mbps $258 $237 $215
    13 Mbps $262 $241 $218
    14 Mbps $266 $244 $222
    15 Mbps $270 $248 $225
    16 Mbps $279 $256 $233
    17 Mbps $288 $264 $240
    18 Mbps $292 $268 $243
    19 Mbps $296 $271 $247
    20 Mbps $300 $275 $250
    21 Mbps $315 $287 $261
    22 Mbps $319 $299 $271
    23 Mbps $339 $310 $282
    24 Mbps $344 $315 $286
    25 Mbps $358 $328 $298
    26 Mbps $372 $340 $308
    27 Mbps $377 $351 $319
    28 Mbps $395 $363 $329
    29 Mbps $400 $367 $333
    30 Mbps $414 $380 $345
    31 Mbps $429 $392 $356
    32 Mbps $433 $404 $366
    33 Mbps $453 $415 $377
    34 Mbps $458 $420 $381
    35 Mbps $472 $433 $393
    36 Mbps $486 $444 $403
    37 Mbps $491 $456 $414
    38 Mbps $509 $467 $424
    39 Mbps $514 $471 $428
    40 Mbps $528 $484 $440
    41 Mbps $537 $491 $447
    42 Mbps $540 $499 $453
    43 Mbps $552 $506 $460
    44 Mbps $555 $509 $463
    45 Mbps $564 $517 $470
    46 Mbps $573 $524 $477
    47 Mbps $576 $532 $483
    48 Mbps $588 $539 $490
    49 Mbps $591 $542 $493
    50 Mbps $600 $550 $500
    51 Mbps $602 $551 $501
    52 Mbps $602 $552 $502
    53 Mbps $604 $554 $503
    54 Mbps $605 $554 $504
    55 Mbps $606 $556 $505
    56 Mbps $608 $557 $506
    57 Mbps $608 $558 $507
    58 Mbps $610 $559 $508
    59 Mbps $611 $560 $509
    60 Mbps $612 $561 $510
    61 Mbps $615 $564 $512
    62 Mbps $617 $567 $515
    63 Mbps $621 $569 $517
    64 Mbps $622 $570 $518
    65 Mbps $626 $574 $521
    66 Mbps $629 $576 $523
    67 Mbps $630 $579 $526
    68 Mbps $635 $582 $528
    69 Mbps $636 $583 $529
    70 Mbps $639 $586 $532
    71 Mbps $643 $589 $535
    72 Mbps $645 $593 $538
    73 Mbps $650 $596 $541
    74 Mbps $651 $597 $543
    75 Mbps $656 $601 $546
    76 Mbps $660 $604 $549
    77 Mbps $661 $608 $552
    78 Mbps $667 $611 $555
    79 Mbps $668 $612 $557
    80 Mbps $672 $616 $560
    81 Mbps $676 $619 $563
    82 Mbps $677 $622 $566
    83 Mbps $682 $625 $568
    84 Mbps $683 $627 $569
    85 Mbps $687 $630 $573
    86 Mbps $691 $633 $575
    87 Mbps $692 $636 $578
    88 Mbps $697 $639 $581
    89 Mbps $698 $641 $582
    90 Mbps $702 $644 $585
    91 Mbps $704 $646 $587
    92 Mbps $705 $648 $588
    93 Mbps $708 $649 $590
    94 Mbps $709 $650 $591
    95 Mbps $711 $652 $593
    96 Mbps $713 $654 $594
    97 Mbps $714 $656 $596
    98 Mbps $717 $657 $598
    99 Mbps $718 $658 $598
    100 Mbps $720 $660 $600
    110 Mbps $773 $708 $644
    120 Mbps $825 $757 $688
    125 Mbps $878 $805 $732
    130 Mbps $931 $853 $775
    140 Mbps $983 $902 $819
    150 Mbps $1,036 $950 $863
    160 Mbps $1,083 $993 $903
    170 Mbps $1,131 $1,037 $942
    175 Mbps $1,178 $1,080 $982
    180 Mbps $1,225 $1,123 $1,021
    190 Mbps $1,273 $1,167 $1,061
    200 Mbps $1,320 $1,210 $1,100
    210 Mbps $1,350 $1,238 $1,125
    220 Mbps $1,380 $1,265 $1,150
    225 Mbps $1,410 $1,293 $1,175
    230 Mbps $1,440 $1,320 $1,200
    240 Mbps $1,470 $1,348 $1,225
    250 Mbps $1,500 $1,375 $1,250
    260 Mbps $1,519 $1,392 $1,265
    270 Mbps $1,537 $1,409 $1,281
    275 Mbps $1,556 $1,426 $1,296
    280 Mbps $1,586 $1,453 $1,321
    290 Mbps $1,598 $1,465 $1,332
    300 Mbps $1,611 $1,477 $1,343
    310 Mbps $1,624 $1,489 $1,354
    320 Mbps $1,635 $1,499 $1,363
    325 Mbps $1,648 $1,511 $1,374
    330 Mbps $1,661 $1,523 $1,384
    340 Mbps $1,672 $1,533 $1,394
    350 Mbps $1,685 $1,545 $1,404
    360 Mbps $1,698 $1,557 $1,415
    370 Mbps $1,709 $1,567 $1,425
    375 Mbps $1,722 $1,579 $1,435
    380 Mbps $1,735 $1,591 $1,446
    390 Mbps $1,746 $1,601 $1,455
    400 Mbps $1,759 $1,612 $1,466
    410 Mbps $1,768 $1,620 $1,473
    420 Mbps $1,775 $1,627 $1,479
    425 Mbps $1,782 $1,634 $1,485
    430 Mbps $1,791 $1,641 $1,492
    440 Mbps $1,799 $1,649 $1,499
    450 Mbps $1,806 $1,655 $1,505
    460 Mbps $1,814 $1,663 $1,512
    470 Mbps $1,822 $1,670 $1,518
    475 Mbps $1,829 $1,676 $1,524
    480 Mbps $1,837 $1,684 $1,531
    490 Mbps $1,845 $1,691 $1,537
    500 Mbps $1,852 $1,697 $1,543
    550 Mbps $2,027 $1,858 $1,689
    600 Mbps $2,200 $2,017 $1,833
    650 Mbps $2,371 $2,174 $1,976
    700 Mbps $2,541 $2,329 $2,117
    750 Mbps $2,708 $2,482 $2,257
    800 Mbps $2,874 $2,634 $2,395
    850 Mbps $3,111 $2,852 $2,593
    900 Mbps $3,186 $2,921 $2,655
    950 Mbps $3,215 $2,947 $2,679
    1000 Mbps $3,240 $2,970 $2,700
    1250 Mbps $3,900 $3,590 $3,300
    1500 Mbps $4,400 $4,050 $3,730
    1750 Mbps $4,900 $4,510 $4,150
    2000 Mbps $5,300 $4,900 $4,500
    2250 Mbps $5,600 $5,150 $4,740
    2500 Mbps $5,900 $5,430 $5,000
    2750 Mbps $6,200 $5,700 $5,240
    3000 Mbps $6,500 $5,980 $5,500
    3250 Mbps $6,700 $6,160 $5,670
    3500 Mbps $6,900 $6,350 $5,840
    3750 Mbps $7,100 $6,530 $6,010
    4000 Mbps $7,300 $6,720 $6,180
    4250 Mbps $7,500 $6,900 $6,350
    4500 Mbps $7,700 $7,080 $6,510
    4750 Mbps $7,700 $7,080 $6,510
    5000 Mbps $8,000 $7,400 $6,800
    5500 Mbps $8,300 $7,640 $7,030
    6000 Mbps $8,500 $7,820 $7,190
    6500 Mbps $8,800 $8,100 $7,450
    7000 Mbps $9,000 $8,280 $7,620
    7500 Mbps $9,200 $8,460 $7,780
    8000 Mbps $9,400 $8,650 $7,960
    8500 Mbps $9,600 $8,830 $8,120
    9000 Mbps $9,700 $8,920 $8,210
    9500 Mbps $9,900 $9,110 $8,380
    10000 Mbps $10,000 $9,200 $8,500
    Service Notes:
    Monthly Recurring Charges listed above are effective 07/01/2024.
    Charges are per port. Access to MPLS Telecom services within Alaska Communications central office do not require a port at the central office.
    One time charges may apply.
    Taxes and Surcharges may apply.
    Products
    • Home Internet Plans
    • Voice Services For Home
    • Internet Bundle and Save
    Account Login
    • AccountView Login
    • AlaskaMail Login
    • ONEplace Login
    Support
    • Customer Support
    • Troubleshooting Wizard
    • Make a Payment
    • InternetNow Support
    • Speed Test
    About
    • News
    • Careers
    • Leadership Team
    • Summer of Heroes
    • Our Work in the Community
    Need Help
    need help?
    Get assistance with service, billing, or your account.
    Visit Support
    support
    Residential Support
    Phone
    800-808-8083
    Also of Interest
    • High Speed Internet Rural Rates in Alaska
    • Urban Rates Table 2018 - 2023
    • Urban Rates 2025
    © 2025 Alaska Communications. All rights reserved.
    • Contact Us
    • Reviews
    • Regulatory
    • Privacy
    • Acceptable Use Policy
    • Terms and Conditions
    • Policies
    Connect with us
    Facebook logo
    Instagram logo
    X logo
    LinkedIn logo
    Alaska Communications Logo
    Virtual Assistant
    double_arrow close
    Chat by Alaska Communications - Privacy Policy
    X
    Hi! Let's get you the service you need - how can I help you today?