| MPLS Telecom Urban Rates - Monthly Recurring Charges | |||
| Port Speed | 1 Year Term | 3 Year Term | 5 Year Term |
| 1 Mbps | $75 | $49 | $42 |
| 1.5 Mbps | $84 | $59 | $51 |
| 2 Mbps | $94 | $69 | $59 |
| 3 Mbps | $112 | $87 | $76 |
| 4 Mbps | $129 | $104 | $92 |
| 5 Mbps | $146 | $121 | $108 |
| 6 Mbps | $162 | $137 | $122 |
| 7 Mbps | $177 | $152 | $136 |
| 8 Mbps | $191 | $166 | $149 |
| 9 Mbps | $204 | $179 | $162 |
| 10 Mbps | $217 | $192 | $173 |
| 11 Mbps | $229 | $204 | $184 |
| 12 Mbps | $240 | $215 | $194 |
| 13 Mbps | $250 | $225 | $204 |
| 14 Mbps | $260 | $235 | $213 |
| 15 Mbps | $268 | $243 | $221 |
| 16 Mbps | $276 | $251 | $228 |
| 17 Mbps | $283 | $258 | $235 |
| 18 Mbps | $290 | $265 | $241 |
| 19 Mbps | $295 | $270 | $246 |
| 20 Mbps | $300 | $275 | $250 |
| 21 Mbps | $315 | $287 | $261 |
| 22 Mbps | $319 | $299 | $271 |
| 23 Mbps | $329 | $306 | $278 |
| 24 Mbps | $337 | $308 | $280 |
| 25 Mbps | $338 | $308 | $281 |
| 26 Mbps | $344 | $315 | $281 |
| 27 Mbps | $349 | $319 | $290 |
| 28 Mbps | $352 | $323 | $293 |
| 29 Mbps | $355 | $325 | $295 |
| 30 Mbps | $356 | $326 | $296 |
| 31 Mbps | $358 | $328 | $298 |
| 32 Mbps | $360 | $330 | $299 |
| 33 Mbps | $362 | $331 | $301 |
| 34 Mbps | $363 | $333 | $304 |
| 35 Mbps | $365 | $334 | $302 |
| 36 Mbps | $366 | $336 | $305 |
| 37 Mbps | $368 | $337 | $306 |
| 38 Mbps | $369 | $338 | $307 |
| 39 Mbps | $370 | $339 | $308 |
| 40 Mbps | $371 | $340 | $309 |
| 41 Mbps | $372 | $341 | $310 |
| 42 Mbps | $373 | $342 | $311 |
| 43 Mbps | $374 | $343 | $312 |
| 44 Mbps | $375 | $343 | $312 |
| 45 Mbps | $375 | $344 | $313 |
| 46 Mbps | $376 | $345 | $313 |
| 47 Mbps | $376 | $345 | $313 |
| 48 Mbps | $377 | $345 | $319 |
| 49 Mbps | $377 | $345 | $314 |
| 50 Mbps | $377 | $345 | $314 |
| 51 Mbps | $381 | $349 | $317 |
| 52 Mbps | $385 | $353 | $321 |
| 53 Mbps | $389 | $357 | $324 |
| 54 Mbps | $393 | $360 | $328 |
| 55 Mbps | $397 | $364 | $331 |
| 56 Mbps | $401 | $367 | $334 |
| 57 Mbps | $405 | $371 | $337 |
| 58 Mbps | $408 | $374 | $340 |
| 59 Mbps | $412 | $377 | $343 |
| 60 Mbps | $415 | $381 | $346 |
| 61 Mbps | $419 | $384 | $349 |
| 62 Mbps | $422 | $387 | $352 |
| 63 Mbps | $425 | $390 | $354 |
| 64 Mbps | $429 | $393 | $357 |
| 65 Mbps | $432 | $395 | $359 |
| 66 Mbps | $435 | $398 | $362 |
| 67 Mbps | $437 | $401 | $364 |
| 68 Mbps | $440 | $403 | $367 |
| 69 Mbps | $443 | $406 | $369 |
| 70 Mbps | $446 | $408 | $371 |
| 71 Mbps | $448 | $410 | $373 |
| 72 Mbps | $451 | $413 | $375 |
| 73 Mbps | $453 | $415 | $377 |
| 74 Mbps | $455 | $417 | $379 |
| 75 Mbps | $457 | $419 | $381 |
| 76 Mbps | $460 | $421 | $383 |
| 77 Mbps | $462 | $423 | $384 |
| 78 Mbps | $464 | $424 | $386 |
| 79 Mbps | $465 | $426 | $387 |
| 80 Mbps | $467 | $428 | $389 |
| 81 Mbps | $469 | $429 | $390 |
| 82 Mbps | $471 | $431 | $492 |
| 83 Mbps | $472 | $432 | $393 |
| 84 Mbps | $473 | $433 | $394 |
| 85 Mbps | $475 | $435 | $395 |
| 86 Mbps | $476 | $436 | $396 |
| 87 Mbps | $477 | $437 | $397 |
| 88 Mbps | $478 | $438 | $398 |
| 89 Mbps | $479 | $439 | $399 |
| 90 Mbps | $480 | $440 | $400 |
| 91 Mbps | $481 | $441 | $401 |
| 92 Mbps | $482 | $441 | $401 |
| 93 Mbps | $483 | $442 | $402 |
| 94 Mbps | $483 | $442 | $402 |
| 95 Mbps | $484 | $443 | $403 |
| 96 Mbps | $484 | $443 | $403 |
| 97 Mbps | $485 | $444 | $403 |
| 98 Mbps | $485 | $444 | $403 |
| 99 Mbps | $485 | $444 | $404 |
| 100 Mbps | $485 | $444 | $404 |
| 110 Mbps | $528 | $483 | $440 |
| 120 Mbps | $570 | $522 | $475 |
| 125 Mbps | $590 | $540 | $491 |
| 130 Mbps | $609 | $558 | $506 |
| 140 Mbps | $651 | $597 | $540 |
| 150 Mbps | $687 | $630 | $572 |
| 160 Mbps | $724 | $664 | $604 |
| 170 Mbps | $759 | $697 | $635 |
| 175 Mbps | $778 | $713 | $648 |
| 180 Mbps | $797 | $729 | $660 |
| 190 Mbps | $837 | $764 | $690 |
| 200 Mbps | $862 | $789 | $718 |
| 210 Mbps | $901 | $825 | $750 |
| 220 Mbps | $939 | $860 | $782 |
| 225 Mbps | $958 | $878 | $798 |
| 230 Mbps | $977 | $895 | $814 |
| 240 Mbps | $1,015 | $930 | $845 |
| 250 Mbps | $1,052 | $964 | $876 |
| 260 Mbps | $1,089 | $998 | $907 |
| 270 Mbps | $1,125 | $1,031 | $937 |
| 275 Mbps | $1,143 | $1,047 | $952 |
| 280 Mbps | $1,161 | $1,064 | $967 |
| 290 Mbps | $1,197 | $1,097 | $997 |
| 300 Mbps | $1,232 | $1,129 | $1,026 |
| 310 Mbps | $1,267 | $1,161 | $1,055 |
| 320 Mbps | $1,302 | $1,192 | $1,084 |
| 325 Mbps | $1,319 | $1,208 | $1,098 |
| 330 Mbps | $1,336 | $1,223 | $1,112 |
| 340 Mbps | $1,369 | $1,254 | $1,140 |
| 350 Mbps | $1,402 | $1,285 | $1,168 |
| 360 Mbps | $1,435 | $1,315 | $1,195 |
| 370 Mbps | $1,468 | $1,344 | $1,222 |
| 375 Mbps | $1,484 | $1,359 | $1,236 |
| 380 Mbps | $1,500 | $1,374 | $1,249 |
| 390 Mbps | $1,531 | $1,403 | $1,275 |
| 400 Mbps | $1,562 | $1,431 | $1,301 |
| 410 Mbps | $1,593 | $1,460 | $1,327 |
| 420 Mbps | $1,623 | $1,487 | $1,352 |
| 425 Mbps | $1,639 | $1,501 | $1,365 |
| 430 Mbps | $1,653 | $1,515 | $1,377 |
| 440 Mbps | $1,683 | $1,542 | $1,402 |
| 450 Mbps | $1,712 | $1,569 | $1,426 |
| 460 Mbps | $1,741 | $1,595 | $1,450 |
| 470 Mbps | $1,769 | $1,621 | $1,474 |
| 475 Mbps | $1,783 | $1,634 | $1,486 |
| 480 Mbps | $1,797 | $1,647 | $1,497 |
| 490 Mbps | $1,825 | $1,672 | $1,520 |
| 500 Mbps | $1,852 | $1,697 | $1,543 |
| 550 Mbps | $1,993 | $1,827 | $1,661 |
| 600 Mbps | $2,127 | $1,949 | $1,772 |
| 650 Mbps | $2,252 | $2,064 | $1,876 |
| 700 Mbps | $2,370 | $2,171 | $1,974 |
| 750 Mbps | $2,479 | $2,272 | $2,066 |
| 800 Mbps | $2,581 | $2,365 | $2,150 |
| 850 Mbps | $2,675 | $2,451 | $2,228 |
| 900 Mbps | $2,760 | $2,529 | $2,299 |
| 950 Mbps | $2,838 | $2,600 | $2,364 |
| 1000 Mbps | $2,908 | $2,664 | $2,422 |
| 1250 Mbps | $3,380 | $3,097 | $2,816 |
| 1500 Mbps | $3,751 | $3,436 | $3,124 |
| 1750 Mbps | $4,020 | $3,683 | $3,348 |
| 2000 Mbps | $4,187 | $3,836 | $3,487 |
| 2250 Mbps | $4,557 | $4,175 | $3,796 |
| 2500 Mbps | $4,894 | $4,484 | $4,077 |
| 2750 Mbps | $5,197 | $4,761 | $4,329 |
| 3000 Mbps | $5,466 | $5,008 | $4,553 |
| 3250 Mbps | $5,811 | $5,324 | $4,840 |
| 3500 Mbps | $6,139 | $5,624 | $5,114 |
| 3750 Mbps | $6,450 | $5,910 | $5,373 |
| 4000 Mbps | $6,745 | $6,179 | $5,618 |
| 4250 Mbps | $7,080 | $6,486 | $5,897 |
| 4500 Mbps | $7,405 | $6,784 | $6,168 |
| 4750 Mbps | $7,700 | $7,072 | $6,430 |
| 5000 Mbps | $8,000 | $7,351 | $6,683 |
| 5500 Mbps | $8,180 | $7,516 | $7,834 |
| 6000 Mbps | $8,247 | $7,578 | $6,890 |
| 6500 Mbps | $8,411 | $7,728 | $7,026 |
| 7000 Mbps | $8,494 | $7,805 | $7,096 |
| 7500 Mbps | $8,648 | $7,946 | $7,224 |
| 8000 Mbps | $8,741 | $8,032 | $7,302 |
| 8500 Mbps | $8,888 | $8,167 | $7,425 |
| 9000 Mbps | $8,988 | $8,259 | $7,509 |
| 9500 Mbps | $9,130 | $8,390 | $7,628 |
| 10000 Mbps | $9,611 | $8,831 | $8,029 |
| Service Notes: Monthly Recurring Charges listed above are effective 07/01/2025. Charges are per port. Access to MPLS Telecom services within Alaska Communications central office do not require a port at the central office. One time charges may apply. Taxes and Surcharges may apply. |
|||